|d|Big Cove|40.272664|-121.124129|CA,|1373||
|g|Catfish Beach|40.311275|-121.176631||1375||
|bn|Cooper Swamp|40.492767|-121.152166|CA,|1963||
|bn|Stump Ranch|40.360277|-121.371430||0.0||
|e|Domingo Spring|40.360899|-121.347764||||
|e|Ballard Spring|40.099047|-121.921652||||
|e|Bennett Spring|40.022105|-121.722202||||
|e|Blue Ridge Spring|40.394971|-121.720790||1447||
|e|Bluff Springs|40.402068|-121.813069||799||
|e|Cave Spring|40.134034|-121.779390||1006||
|e|Cedar Spring|40.170934|-121.667331||1156||
|e|Cold Spring|40.051327|-121.674949||1149||
|e|Davison Spring|40.206825|-121.804984||934||
|e|Doty Spring|40.258940|-121.728973||1172||
|e|Edge Cabin Spring|40.316404|-121.377035||1584||
|e|Emigrant Spring|40.131839|-121.787162||884||
|e|Fern Springs|40.306601|-121.410298||1472||
|e|Grapevine Spring|40.369970|-121.776582||1032||
|e|Growler Hot Spring|40.392944|-121.506548||1557||
|e|Howard Spring|40.265266|-121.686533||1316||
|e|Knass Spring|40.238492|-121.766928||1058||
|e|Lost Creek Spring|40.306732|-121.371879||1602||
|e|Lyman Springs|40.308632|-121.762952||1067||
|e|Macon Springs|40.390712|-121.961381||414||
|e|Maidenhair Spring|40.287328|-121.704880||1210||
|e|Morgan Hot Spring|40.384634|-121.513667||1523||
|e|Obe Fields Spring|40.133980|-121.714566||1193||
|e|Panther Spring|40.247240|-121.773121||997||
|e|Rattlesnake Spring|40.402757|-121.699345||1509||
|e|Round Mountain Spring|40.213567|-121.760505||1029||
|e|Sheep Camp Spring|40.248435|-121.705943||1206||
|e|Sugarpine Spring|40.382970|-121.678412||1544||
|e|Sulphur Lick|40.023216|-121.768037||604||
|e|Tail Holt Spring|40.232808|-121.761772||1067||
|e|Tamarack Spring|40.258655|-121.601217||1667||
|e|Two-Barrel Spring|40.235933|-121.753340||1124||
|e|White Sulphur Spring|40.356270|-121.563591||1564||
|e|Wible Spring|40.264683|-121.700464||1280||
|e|Willow Spring|40.409800|-121.632427||1789||
|e|Willow Springs|40.400112|-121.961302||388||
|e|Drakebad hot spring|40.441728|-121.402443||||
|f|Hole in the Ground|40.751604|-121.081756||||
|f|Indian Meadow|40.437798|-121.191713||||
|f|Cameron Meadows|40.382581|-121.290949||1627||
|f|Hay Meadow|40.432941|-121.190613||||
|f|Deer Meadow|40.389822|-121.301945||||
|f|Cameron Meadows|40.382880|-121.290876||||
|f|Hay Meadow|40.432664|-121.190245|CA,|1948||
|f|Indian Meadow|40.438220|-121.191633|CA,|1960||
|f|Stump Ranch|40.360716|-121.371083|CA,|1567||
|f|Spring Gardens|40.412656|-121.928325|CA,|455||
|f|The Hole|40.427943|-121.132187|CA,|1900||
|f|Cooper Swamp|40.502943|-121.133022|CA,|1905||
|f|Gould Swamp|40.302941|-121.183297|CA,|1373||
|f|Upper Stephens Meadows|40.525443|-121.144411|CA,|1919||
|f|Hole in the Ground|40.751834|-121.082465|CA,|1812||
W|n|Manzanita Lake|40.53371|-121.56780|||2016-10-28|128|135196|789|
W|n|Lake Almanor|40.252778|-121.160278|||2016-09-19|203|29237|5885|
W|n|Lake Helen (Lassen Peak)|40.468611|-121.510000|||2016-09-08|236|17817|1022|
W|n|Butte Lake (California)|40.562108|-121.289694|||2016-02-21|349|95060|880|
